For more information about CellStore Biotechnology or our products, feel free to contact us.
- Partnering with us?
- Want to become our distributor?
- Some feedback that you have?
The CellStore Eden Rocking Bioreactor System is a single-use, automated platform for scaled CGT cell culture—delivering a scalable, automated, and stable culture environment for gene and cell therapy
Flexible Culture Capacity
Interchangeable 10 L / 20 L / 50 L trays, compatible with single-use cell culture bags in 2 L, 10 L, 20 L, and 50 L formats. Working volumes from 0.5 L to 25 L—one system covers your needs from process development through pilot and production scale.
Proven, Ready-to-Deploy Processes
Established, robust fed-batch and perfusion processes for immune cells and HEK293 cells enable rapid process implementation and transfer.
Precise Process Control
Real-time monitoring of temperature, pH, DO, gas supply, and feeding, with automated control throughout the culture run.
Standardized Process Management
A high-precision control system continuously monitors and adjusts critical process parameters, with data acquisition, real-time trending, historical record tracing, batch-to-batch comparison, and report printing—designed to meet GMP requirements.
Single-Use Consumables — Single-Use Bags That Simplify Your Workflow
Single-use cell culture bags and media storage bags for suspension cell culture and scale-up processes, supported by comprehensive consumables validation documentation.

Automated Operation — Automated Control, Minimized Manual Intervention
Cascade control of weight, peristaltic pumps, pH, and CO₂ executes the culture process automatically according to pre-set recipes—reducing manual intervention and run-to-run variability.
Large-Scale NK Cell Expansion Case Study
Frozen CBMC | Initial seeding: 5.2 × 10⁷ cells | CellStore Eden 10 L | 20-day culture
| ≈ 6.0 × 10¹⁰ | ≈ 900× | ≥ 95% | 99% |
| Total NK cells harvested | Expansion fold | Cell viability throughout | CD3⁻CD56⁺ NK cell purity |


Data generated using the CellStore Eden 10 L rocking bioreactor with the CellStore NK cell culture system.
| Tray | 10 L / 20 L / 50 L |
| Insulated tray cover | 10 L / 20 L / 50 L |
| Power supply | AC 220 V, 50/60 Hz, 6.9 A |
| Power consumption | 1500 VA |
| System Base | |
| Rocking speed control range | 1–40 rpm |
| Rocking angle control range | 1°–12° |
| Rocking acceleration range | 15%–100% |
| Culture media weight control range | 0.5–25 kg |
| Temperature control range | (Ambient + 5 °C) to 40 °C ¹ |
| Temperature control accuracy | ±0.2 °C |
| Gas Control | |
| Gas flow rate range ² | 0.025–0.5 L/min |
| CO₂ control range | 0–20% CO₂ |
| O₂ control range | 0–50% O₂ (when blended with N₂); 21–50% O₂ (when blended with air) |
| Exhaust gas control | Exhaust condenser; heated exhaust filter assembly |
| PH & DO Control | |
| PH measurement range (single-use optical sensor) | pH 5.5–8.5 |
| PH control range | pH 6.0–8.0 |
| PH control accuracy | ±0.05 pH |
| DO measurement range (single-use optical sensor) | 0–200% air saturation |
| DO control accuracy | ±5% air saturation (excluding barometric variation) |
Notes: 1. Optional temperature control range: ambient + 5 °C to 60 °C. 2. Optional 1, 3, or 4 thermal mass flow meters; flow meter ranges customizable on request. 3. Optional 2 variable-speed peristaltic pumps (standard pump heads: small 0.1–36 L/D, large 0.1–260 L/D); pump speed customizable on request. Pump flow accuracy after calibration: ±(0.1% of reading + 5%) mL/min. Optional external peristaltic pumps and external weighing system available. Specifications are subject to change without notice.
Suspension cell culture bags enable direct suspension culture of cells. The cell culture bag with cell retention membrane retains cells inside the bag through a membrane of defined pore size, enabling high-density suspension cell culture and perfusion culture.
| Total volume (L) | 2 / 5 / 10 / 20 / 50 |
| Working volume (L) | 0.5–25 |
| Connectors | Male / female Luer connectors; quick-connect fittings |
| Filters | Inlet air filter, exhaust filter |
| Ports | Sampling, feed, harvest, perfusion inlet, and outlet ports |
| Sensors | pH optical sensor / DO optical sensor |
| Perfusion mode | Built-in retention membrane |
Product | Cat. No. | Description |
Eden Rocking Bioreactor | CS-Eden-01 | Bioreactor Main Unit — Configured for control of speed, angle, temperature, pH/DO, gas flow rate, CO₂ concentration, perfusion/weight control, and pressure. Configuration includes 1 control cabinet with a color touchscreen display and 1 rocking platform main unit. Tray protective cover not included. |
10 L Insulated Tray Cover | CS-TC-010 | 10 L Tray with Insulated Cover |
20 L Insulated Tray Cover | CS-TC-020 | 20 L Tray with Insulated Cover |
50 L Insulated Tray Cover | CS-TC-050 | 50 L Tray with Insulated Cover |
2 L Cell Culture Bag with Cell Retention Membrane | CS-CBRM-002 | Total Volume: 2 L; Working Volume: 0.5–1 L |
5 L Cell Culture Bag with Cell Retention Membrane | CS-CBRM-005 | Total Volume: 5 L; Working Volume: 0.5–2.5 L |
10 L Cell Culture Bag with Cell Retention Membrane | CS-CBRM-010 | Total Volume: 10 L; Working Volume: 1–5 L |
20 L Cell Culture Bag with Cell Retention Membrane | CS-CBRM-020 | Total Volume: 20 L; Working Volume: 2–10 L |
50 L Cell Culture Bag with Cell Retention Membrane | CS-CBRM-050 | Total Volume: 50 L; Working Volume: 5–25 L |
2 L Cell Culture Bag with Cell Retention Membrane (without pH/DO sensors) | CS-CBRMN-002 | Without pH and DO sensors; Total Volume: 2 L; Working Volume: 0.5–1 L |
5 L Cell Culture Bag with Cell Retention Membrane (without pH/DO sensors) | CS-CBRMN-005 | Without pH and DO sensors; Total Volume: 5 L; Working Volume: 0.5–2.5 L |
10 L Cell Culture Bag with Cell Retention Membrane (without pH/DO sensors) | CS-CBRMN-010 | Without pH and DO sensors; Total Volume: 10 L; Working Volume: 1–5 L |
20 L Cell Culture Bag with Cell Retention Membrane (without pH/DO sensors) | CS-CBRMN-020 | Without pH and DO sensors; Total Volume: 20 L; Working Volume: 2–10 L |
50 L Cell Culture Bag with Cell Retention Membrane (without pH/DO sensors) | CS-CBRMN-050 | Without pH and DO sensors; Total Volume: 50 L; Working Volume: 5–25 L |
2 L Suspension Cell Culture Bag (with pH/DO sensors) | CS-CBS-002 | With pH and DO sensors; Total Volume: 2 L; Working Volume: 0.5–1 L |
5 L Suspension Cell Culture Bag (with pH/DO sensors) | CS-CBS-005 | With pH and DO sensors; Total Volume: 5 L; Working Volume: 0.5–2.5 L |
10 L Suspension Cell Culture Bag (with pH/DO sensors) | CS-CBS-010 | With pH and DO sensors; Total Volume: 10 L; Working Volume: 1–5 L |
20 L Suspension Cell Culture Bag (with pH/DO sensors) | CS-CBS-020 | With pH and DO sensors; Total Volume: 20 L; Working Volume: 2–10 L |
50 L Suspension Cell Culture Bag (with pH/DO sensors) | CS-CBS-050 | With pH and DO sensors; Total Volume: 50 L; Working Volume: 5–25 L |
500 mL Suspension Cell Culture Bag (without pH/DO sensors or retention membrane) | CS-CBSN-0005 | Total Volume: 500 mL; Working Volume: 50–250 mL |
2 L Suspension Cell Culture Bag (without pH/DO sensors or retention membrane) | CS-CBSN-002 | Without pH and DO sensors; Total Volume: 2 L; Working Volume: 0.5–1 L |
5 L Suspension Cell Culture Bag (without pH/DO sensors or retention membrane) | CS-CBSN-005 | Without pH and DO sensors; Total Volume: 5 L; Working Volume: 0.5–2.5 L |
10 L Suspension Cell Culture Bag (without pH/DO sensors or retention membrane) | CS-CBSN-010 | Without pH and DO sensors; Total Volume: 10 L; Working Volume: 1–5 L |
20 L Suspension Cell Culture Bag (without pH/DO sensors or retention membrane) | CS-CBSN-020 | Without pH and DO sensors; Total Volume: 20 L; Working Volume: 2–10 L |
50 L Suspension Cell Culture Bag (without pH/DO sensors or retention membrane) | CS-CBSN-050 | Without pH and DO sensors; Total Volume: 50 L; Working Volume: 5–25 L |
For more information about CellStore Biotechnology or our products, feel free to contact us.
- Partnering with us?
- Want to become our distributor?
- Some feedback that you have?