For more information about CellStore Biotechnology or our products, feel free to contact us.
- Partnering with us?
- Want to become our distributor?
- Some feedback that you have?
A cost-effective solution for liquid-phase storage in cell therapy laboratories and small-to-medium cell banks, the Cubia liquid nitrogen storage container features aluminum alloy construction with multi-layer insulation for ultra-low liquid nitrogen consumption and reduced operating costs. Standard square canisters are compatible with standard cryo boxes, enabling organized sample management and batch retrieval. Compact and lightweight, the Cubia can be flexibly placed in cell culture labs, QC rooms, and other space-constrained environments, ideal for routine sample storage, backup preservation, and laboratory-scale biobanking applications.
Standard square canisters compatible with standard cryo boxes for organized sample management
Ultra-low LN2 consumption reduces operating costs for biological sample storage
Compact and lightweight, ideal for flexible lab placement
Standard lockable lid prevents unauthorized access
Optional level/temperature monitor enhances sample security
Optional cart for easy movement within the laboratory
Liquid-phase storage maintains stable -196 °C temperature
2-year product warranty; 5-year vacuum warranty
Multiple capacity options to meet diverse biobanking scale requirements
Small Capacity Models
| Model | Cubia-30 | Cubia-35 | Cubia-47 | Cubia-50 |
| LN2 Volume (L) | 30 | 35 | 47 | 50 |
| Static Evaporation Rate (L/day) | 0.33 | 0.36 | 0.36 | 0.36 |
| Static Hold Time (days) | 95 | 99 | 131 | 139 |
| Neck Opening (mm) | 125 | 125 | 127 | 125 |
| Height (mm) | 736 | 805 | 730 | 835 |
| External Diameter (mm) | 451 | 451 | 508 | 508 |
| Empty/Full Weight (kg) | 16.4/46 | 18.2/49 | 19.2/57 | 21.3/69 |
| No. of Canisters | 6 | 6 | 6 | 6 |
| Canister Levels | 4 | 5 | 5 | 9 |
| 2 mL Cryovial Capacity | ~750 | ~900 | ~1200 | ~1500 |
| Standard | 6 x 4-tier 25-cell Canisters, Lockable Lid | 6 x 5-tier 25-cell Canisters, Lockable Lid | 6 x 5-tier 25-cell Canisters, Lockable Lid | 6 x 6-tier 25-cell Canisters, Lockable Lid |
Medium Capacity Models
| Model | Cubia-65 | Cubia-95 | Cubia-115 | Cubia-120 | Cubia-145 | Cubia-175 |
| LN2 Volume (L) | 65 | 95 | 115 | 120 | 145 | 175 |
| Static Evaporation Rate (L/day) | 0.78 | 0.81 | 0.85 | 0.85 | 0.85 | 0.87 |
| Static Hold Time (days) | 83 | 117 | 141 | 141 | 171 | 202 |
| Neck Opening (mm) | 216 | 216 | 216 | 216 | 216 | 216 |
| Height (mm) | 820 | 840 | 890 | 1095 | 1040 | 1090 |
| External Diameter (mm) | 584 | 678 | 678 | 584 | 678 | 678 |
| Empty/Full Weight (kg) | 30.3/102 | 44.9/130 | 47.9/155 | 40.4/160 | 55.9/180 | 57.4/214 |
| No. of Canisters | 4 | 6 | 6 | 4 | 6 | 6 |
| Canister Levels | 5 | 5 | 6 | 10 | 8 | 10 |
| 2 mL Cryovial Capacity | ~2400 | ~3000 | ~3600 | ~3600 | ~4800 | ~6000 |
| Standard | 6 x 4-tier 81-cell Canisters, Lockable Lid | 6 x 5-tier 81-cell Canisters, Lockable Lid | 6 x 6-tier 81-cell Canisters, Lockable Lid | 4 x 10-tier 81-cell Canisters, Lockable Lid | 6 x 8-tier 81-cell Canisters, Lockable Lid | 6 x 10-tier 81-cell Canisters, Lockable Lid |
For more information about CellStore Biotechnology or our products, feel free to contact us.
- Partnering with us?
- Want to become our distributor?
- Some feedback that you have?